B-Life Policy
With B-Life you have the security of knowing that your family will have a financial safety net, if the worst should happen. B-Life will give you up to GH¢ 10,000 cover in case of accident or death.
Protect the future of your family with B-Life cover from just 15 GH¢
What does it cover
B-Life Joint covers the policyholder (18 – 69 years) and one insured relative (0 – 69 years)
Our B-Life Joint Cover Premium starts from
Bronze Cover
GH¢ 15
| Payment channels: | ||
![]() |
||
|
|
||
| Life Cover | ![]() | |
| Partial Disability | ![]() | |
| Total Permanent Disability | ![]() | |
| Accidental Hospitalization | ![]() | |
| No Claims Bonus | ![]() | |
Silver Cover
GH¢ 22
| Payment channels: | ||
![]() |
||
|
|
||
| Life Cover | ![]() | |
| Partial Disability | ![]() | |
| Total Permanent Disability | ![]() | |
| Accidental Hospitalization | ![]() | |
| No Claims Bonus | ![]() | |
Gold Cover
GH¢ 30
| Payment channels: | ||
![]() |
||
|
|
||
| Life Cover | ![]() | |
| Partial Disability | ![]() | |
| Total Permanent Disability | ![]() | |
| Accidental Hospitalization | ![]() | |
| No Claims Bonus | ![]() | |
Platinum Cover
GH¢ 37
| Payment channels: | ||
![]() |
||
|
|
||
| Life Cover | ![]() | |
| Partial Disability | ![]() | |
| Total Permanent Disability | ![]() | |
| Accidental Hospitalization | ![]() | |
| No Claims Bonus | ![]() | |

